Production of high pressure equipment for moistening, cooling and dust suppression
The production line of pump installations is designed for intensive work 24/7. The high-pressure pump is equipped with a 1450 rpm electric motor (380 V, 50 Hz). The unloading valve relieves pressure behind the machine after it stops to restart. In case the water is absent at the inlet, the pressure switch stops the installation. It is possible to connect control devices: time / humidity / temperature controller. Gear oil: SAE 75W90.
Pressure: 70 bar
Electric motor: 1450 rpm, 400 V — 50 Hz
Frame: galvanized steel
over: stainless steel AISI 304 / painted galvanized steel
Piston: ceramic (3 pcs.)
Head: Brass
Dimensions: 45 × 78 × 50 cm
Pumping group: Interpump
Article | Model | Pressure | Water Consumption | Power | Voltage | Weight |
---|---|---|---|---|---|---|
VNB1 | BASIC-1 | 70 bar | 1.0 l/min | 1.47 kW h | 400 V | 58 kg |
VNB2 | BASIC-2 | 70 bar | 2.0 l/min | 1.47 kW h | 400 V | 58 kg |
VNB4 | BASIC-4 | 70 bar | 4.0 l/min | 1.47 kW h | 400 V | 58 kg |
VNB6 | BASIC-6 | 70 bar | 6.0 l/min | 1.47 kW h | 400 V | 58 kg |
VNB8 | BASIC-8 | 70 bar | 8.0 l/min | 1.47 kW h | 400 V | 58 kg |
VNB11 | BASIC-11 | 70 bar | 11.0 l/min | 1.47 kW h | 400 V | 58 kg |
VNB13 | BASIC-13 | 70 bar | 13.0 l/min | 2.21 kW h | 400 V | 61,3 kg |
VNB15 | BASIC-15 | 70 bar | 15.0 l/min | 2.21 kW h | 400 V | 61,5 kg |
VNB18 | BASIC-18 | 70 bar | 18.0 l/min | 2.94 kW h | 400 V | 66,5 kg |
VNB21 | BASIC-21 | 70 bar | 21.0 l/min | 2.94 kW h | 400 V | 66,5 kg |
VNB26 | BASIC-26 | 70 bar | 26.0 l/min | 4.05 kW h | 400 V | 80,5 kg |
VNB33 | BASIC-33 | 70 bar | 33.0 l/min | 5.52 kW h | 400 V | 98,5 kg |
VNB42 | BASIC-42 | 70 bar | 42.0 l/min | 5.52 kW h | 400 V | 98,5 kg |
VNPP1 | BASIC-PP1 | 30 — 70 bar | 0.5 — 1.0 l/min | 1.50 kW h | 400 V | 52 kg |
VNPP2 | BASIC-PP2 | 30 — 70 bar | 0.5 — 2.0 l/min | 1.50 kW h | 400 V | 52 kg |
VNPP4 | BASIC-PP4 | 30 — 70 bar | 0.5 — 4.0 l/min | 1.50 kW h | 400 V | 54 kg |
VNPP6.5 | BASIC-PP6.5 | 30 — 70 bar | 1.3 — 6.5 l/min | 3.00 kW h | 400 V | 65 kg |
VNPP8 | BASIC-PP8 | 30 — 70 bar | 1.6 — 8.0 l/min | 3.00 kW h | 400 V | 65 kg |
VNPP11 | BASIC-PP11 | 30 — 70 bar | 2.2 — 11.0 l/min | 3.00 kW h | 400 V | 68 kg |
VNPP13 | BASIC-PP13 | 30 — 70 bar | 2.6 — 13.0 l/min | 3.00 kW h | 400 V | 68 kg |
VNPP15 | BASIC-PP15 | 30 — 70 bar | 3.0 — 15.0 l/min | 3.00 kW h | 400 V | 68 kg |
VNPP21 | BASIC-PP21 | 30 — 70 bar | 4.5 — 21.0 l/min | 4.00 kW h | 400 V | 75 kg |
VNPP26 | BASIC-PP26 | 30 — 70 bar | 6.0 — 26.0 l/min | 3.00 kW h | 400 V | 80 kg |
VNPP33 | BASIC-PP33 | 30 — 70 bar | 9.5 — 33.0 l/min | 5.50 kW h | 400 V | 90 kg |
VNPP42 | BASIC-PP42 | 30 — 70 bar | 13.0 — 42.0 l/min | 3.00 kW h | 400 V | 100 kg |
* — The model range with the letters PP is a pump installation, in which the engine is controlled by a frequency converter.